| 濃度% Depth | 4.0 | |
| 固成份 g/l Solubility | 100 | |
| 日曬 Light | 5 | |
| 水洗 Washing | 色變 CH | 4-5 |
| 沾色 CO | 4-5 | |
| N | 5 | |
| 水Water | 色變 CH | 4-5 |
| 沾色 CO | 3-4 | |
| N | 3-4 | |
| 汗漬Perspiration | 酸性 Acid | 3-4 |
| 鹼性 Alkaline | 3-4 | |
| 摩擦Rubbing | 乾 Dry | 3-4 |
| 濕 Wet | 3 | |
SUNAZOL反應性染料系列
SUNAZOL NAVY BLUE GG bs
SUNAZOL NAVY BLUE GG bs
詳細介紹